Yeronga Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°30′49″S 153°00′54″E / 27.5136°S 153.015°E | ||||||||||||||
Population | 7,062 (2021 census)[1] | ||||||||||||||
• Density | 2,018/km2 (5,230/sq mi) | ||||||||||||||
Postcode(s) | 4104 | ||||||||||||||
Area | 3.5 km2 (1.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 8.3 km (5 mi) S of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane (Tennyson Ward)[2] | ||||||||||||||
State electorate(s) | Miller | ||||||||||||||
Federal division(s) | Moreton | ||||||||||||||
|
Yeronga is a southern riverside suburb in the City of Brisbane, Queensland, Australia.[3] In the 2021 census, Yeronga had a population of 7,062 people.[1]
Census2021
was invoked but never defined (see the help page).